Wastewater Bond Election Results – February 6, 2024
| STATISTICS | TOTAL |
| Registered Voters | 12465 |
| Ballots Cast | 961 |
| Voter Turnout | 7.71% |
| CITY OF SEDALIA QUESTION | TOTAL | VOTE % |
| YES | 760 | 79.08% |
| NO | 201 | 20.92% |
| Absentee | 514 |
| Election Day | 447 |
| Ballots Cast | 961 |
| STATISTICS | TOTAL |
| Registered Voters | 12465 |
| Ballots Cast | 961 |
| Voter Turnout | 7.71% |
| CITY OF SEDALIA QUESTION | TOTAL | VOTE % |
| YES | 760 | 79.08% |
| NO | 201 | 20.92% |
| Absentee | 514 |
| Election Day | 447 |
| Ballots Cast | 961 |
Sign up for notifications about what’s important to you including City notices, news, events and more.
Sign Up Now