Municipal Election Results – April 2024
Ward 1
| Candidate | Votes Received |
| Jack D. Robinson | 389 (96.29%) |
| Write-In Votes | 15 (3.71%) |
| Total | 404 |
Ward 2
| Candidate | Votes Received |
| Tina Boggess | 205 (91.93%) |
| Write-In Votes | 18 (8.07%) |
| Total | 223 |
Ward 3
| Candidate | Votes Received |
| Bob Hiller | 295 (95.16%) |
| Write-In Votes | 15 (4.84%) |
| Total | 310 |
Ward 4
| Candidate | Votes Received |
| Rhiannon M. Foster | 422 (91.94%) |
| Write-In Votes | 37 (8.06%) |
| Total | 459 |
Question City of Sedalia
| Response | Total | Vote % |
| NO | 1,246 | 78.56% |
| YES | 340 | 21.44% |
