Municipal Election Results — April 2026
Mayor
| Candidate | Votes Received |
| Traves K Williams | 2,018 (63.94%) |
| Andrew Dawson | 1,126 (35.68%) |
| Write-In: Richard Thomas | 3 (0.10%) |
| Write-In: Not Assigned | 9 (0.29%) |
| Total | 3,156 |
Ward 1 (1 Year)
| Candidate | Votes Received |
| Cheryl Ames | 636 (95.78%) |
| Write-In Totals | 28 (4.22%) |
| Total | 664 |
Ward 1 (2 Year)
| Candidate | Votes Received |
| Jack D Robinson | 431 (56.49%) |
| Adam Porter | 322 (42.20%) |
| Write-In Totals | 10 (1.31%) |
| Total | 763 |
Ward 2
| Candidate | Votes Received |
| Tina Boggess | 276 (56.33%) |
| Christene Rene Meyer | 207 (42.24%) |
| Write-In Totals | 7 (1.43%) |
| Total | 490 |
Ward 3
| Candidate | Votes Received |
| David Covington | 465 (60.86%) |
| Bob Hiller | 295 (38.61%) |
| Write-In Totals | 4 (0.52%) |
| Total | 764 |
Ward 4
| Candidate | Votes Received |
| Spencer Redford | 591 (57.32%) |
| Rhiannon M. Foster | 432 (41.90%) |
| Write-In Totals | 8 (0.78%) |
| Total | 1,031 |
